Image | Description | Quote |
---|---|---|
Kitchen Boiler Balanced Plume Flue KitPt.No. FL80PK500 | ||
Kitchen Boiler Balanced Plume KitPt.No. FL80PK900
| ||
125 mm Flue Pipe Support KitPt.No. FL125CL | ||
45 Degree Elbow T.W.Pt.No. FL80X45ELB Includes Locking Band. | ||
90 Degree Elbow T.W.Pt.No. FL80X90ELB Includes Locking Band. | ||
50-250mm Telescopic ExtensionPt.No. FL80TEL | ||
500mm T.W. ExtensionPt.No. FL80X500 Includes Locking Band. | ||
900mm T.W. ExtensionPt.No. FL80X900 Includes Locking Band. | ||
325 mm T.W. EXTENSION FLUEPt.No. FL80X325 Includes Locking Band. |